Error loading plugin include
ParseError: syntax error, unexpected 'include' (T_INCLUDE), expecting identifier (T_STRING) or '{'
More info is available in the error log.
ParseError: syntax error, unexpected 'include' (T_INCLUDE), expecting identifier (T_STRING) or '{'
More info is available in the error log.
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| qa:isotesting [2016/04/17 11:33] – flocculant | qa:isotesting [2018/05/10 19:35] (current) – flocculant | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== ISO Testing ===== | ===== ISO Testing ===== | ||
| - | ==== Milestones | + | ==== ISO Test Builds |
| - | While Daily testing | + | Test builds available for testing |
| - | + | ||
| - | **NOTE: | + | |
| - | + | ||
| - | ^ Release | + | |
| - | |Alpha 1 (opt-in)| | | + | |
| - | |Alpha 2 (opt-in)| | | + | |
| - | |Beta 1 (opt-in)|Follows Feature Freeze/Debian Import Freeze | + | |
| - | |Beta 2 |Follows UI and Documentation Freeze | | + | |
| - | |Release Candidate |Week prior to Release | | + | |
| - | |Final Release| | | + | |
| - | + | ||
| - | Dates for milestones can be found on the current Release Schedule. | + | |
| - | + | ||
| - | Milestones, including Daily, are listed on the iso tracker, you will be able to see which are currently being tested. | + | |
| - | + | ||
| - | {{milestones.png}} | + | |
| - | + | ||
| - | ==== Test Builds ==== | + | |
| - | + | ||
| - | Once you've visited the tracker and can see what builds are available for testing, you can now decide which of the available iso's you will test. | + | |
| This page will look similar to this | This page will look similar to this | ||
| Line 31: | Line 11: | ||
| After you have selected an architecture, | After you have selected an architecture, | ||
| - | {images.png}} | + | {{images.png}} |
| - | You will now see all the download possibilities | + | You will now see all the download possibilities |
| {{downloads.png}} | {{downloads.png}} | ||
| - | If you are going to be regularly testing the iso < | + | If you are going to be regularly testing the iso, you might look at using [[https:// |
| This can make some difference in the amount to download, particularly useful if your speed is slow, spotty or you have download limits. | This can make some difference in the amount to download, particularly useful if your speed is slow, spotty or you have download limits. | ||
| Line 57: | Line 37: | ||
| ==== Submitting Results ==== | ==== Submitting Results ==== | ||
| - | Once you have moved through | + | Once you have completed |
| {{reporting.png}} | {{reporting.png}} | ||
| Line 63: | Line 43: | ||
| If you have noted bugs during the testcase you have 2 options: | If you have noted bugs during the testcase you have 2 options: | ||
| - | Critical bugs: These are bugs which cause you to not pass the testcase. For example - you start the installer but are unable to complete. Mark your test as Failed. | + | Critical bugs: These are bugs which cause you to not pass the testcase. For example - you start the installer but are unable to complete. Mark your test as Failed.< |
| Bugs: These are bugs discovered during the test, which don't affect the testcase. For example, an application not part of the test, crashes and you see the crash dialogue. | Bugs: These are bugs discovered during the test, which don't affect the testcase. For example, an application not part of the test, crashes and you see the crash dialogue. | ||
| Line 69: | Line 50: | ||
| ==== Notes ==== | ==== Notes ==== | ||
| - | < | ||
| - | alias image='cd / | + | < |
